BILLING
Property Type | S/L Charges | Security Charges | RM & GC Charges | Tax | Water Charges | Electric Charges | Total |
---|---|---|---|---|---|---|---|
200 SY | 180 | 180 | 240 | 39 | 0 | 0 | 639 |
272 SY | 210 | 210 | 280 | 45 | 0 | 0 | 745 |
356 SY | 240 | 240 | 320 | 52 | 0 | 0 | 852 |
500 SY | 300 | 300 | 400 | 64 | 0 | 0 | 1064 |
600 SY | 300 | 300 | 400 | 64 | 0 | 0 | 1064 |
1000 SY | 450 | 450 | 600 | 96 | 0 | 0 | 1596 |
JAMMU & KASHMIR COOPERATIVE HOUSING SOCIETY ISB
DETAIL OF TRANSFER FEE (NTN # 3557817-3) | P.O: JKCHS
G-15/F-15
SR.NO | RESIDENTIAL | COMMERCIAL | ||||
---|---|---|---|---|---|---|
PLOT | HOUSE | MM | MZ | |||
1 | TRANSFER FEE | Rs. 250/psqys | Rs. 500/psqys. | Rs. 1,000/psqys. | Rs. 1,000/psqys. | |
2 | MASJID FUND | Rs. 10,000/- | Rs. 10,000/- | Rs. 6,000/- | Rs. 6,000/- | |
3 | MEMBER SHIP FEE | Rs. 6,000/- | Rs. 6,000/- | Rs. 40/Sqyds | Rs. 40/Sqyds | |
4 | ANNUAL FUND | 150 Sqyds | Rs. 1,500/- | Rs. 1,500/- | Rs. 40/Sqyds | Rs. 40/Sqyds |
200 Sqyds | Rs. 2,000/- | Rs. 2,000/- | Rs. 40/Sqyds | Rs. 40/Sqyds | ||
272 Sqyds | Rs. 2,500/- | Rs. 2,500/- | Rs. 40/Sqyds | Rs. 40/Sqyds | ||
356 Sqyds | Rs. 3,000/- | Rs. 3,000/- | Rs. 40/Sqyds | Rs. 40/Sqyds | ||
500 Sqyds | Rs. 3,500/- | Rs. 3,500/- | Rs. 40/Sqyds | Rs. 40/Sqyds | ||
600 Sqyds | Rs. 4,000/- | Rs. 4,000/- | Rs. 40/Sqyds | Rs. 40/Sqyds | ||
1,000 Sqyds | Rs. 5,000/- | Rs. 5,000/- | Rs. 40/Sqyds | Rs. 40/Sqyds | ||
5 | ADDITTIONAL CH | Rs. 500/psqys. | Rs. 500/psqys. | Rs. 2,000/Sqyds | Rs. 22,00/Sqyds |
KMT
SR.NO | RESIDENTIAL | ||||
---|---|---|---|---|---|
PLOT | HOUSE | COMMERCIAL | |||
1 | TRANSFER FEE | Rs. 80/psqys. | - | Rs. 80/psqys. | |
2 | MASJID FUND | Rs. 2,000 | - | Rs. 2,000 | |
3 | MEMBER SHIP FEE | Rs. 6,000/- | - | Rs. 6,000/- | |
4 | ANNUAL FUND | 150 Sqyds | Rs. 1,500/- | - | Rs. 10/Sqyds |
200 Sqyds | Rs. 2,000/- | - | Rs. 10/Sqyds | ||
272 Sqyds | Rs. 2,500/- | - | Rs. 10/Sqyds | ||
356 Sqyds | Rs. 3,000/- | - | Rs. 10/Sqyds | ||
500 Sqyds | Rs. 3,500/- | - | Rs. 10/Sqyds | ||
600 Sqyds | Rs. 4,000/- | - | Rs. 10/Sqyds | ||
1,000 Sqyds | Rs. 5,000/- | - | Rs. 10/Sqyds |
F-16
SR.NO | RESIDENTIAL | ||||
---|---|---|---|---|---|
PLOT | HOUSE | COMMERCIAL | |||
1 | TRANSFER FEE | Rs. 130/psqys. | - | Rs. 250/psqys. | |
2 | MASJID FUND | Rs. 10,000/- | - | Rs. 10,000/- | |
3 | MEMBER SHIP FEE | Rs. 6,000/- | - | Rs. 6,000/- | |
4 | ANNUAL FUND | 150 Sqyds | Rs. 1,500/- | - | Rs. 25/Sqyds |
200 Sqyds | Rs. 2,000/- | - | Rs. 25/Sqyds | ||
272 Sqyds | Rs. 2,500/- | - | Rs. 25/Sqyds | ||
356 Sqyds | Rs. 3,000/- | - | Rs. 25/Sqyds | ||
500 Sqyds | Rs. 3,500/- | - | Rs. 25/Sqyds | ||
600 Sqyds | Rs. 4,000/- | - | Rs. 25/Sqyds | ||
1,000 Sqyds | Rs. 5,000/- | - | Rs. 25/Sqyds |
Z - V
SR.NO | RESIDENTIAL | ||||
---|---|---|---|---|---|
PLOT | HOUSE | COMMERCIAL | |||
1 | TRANSFER FEE | Rs. 50/psqys. | - | Rs. 50/psqys. | |
2 | MASJID FUND | Rs. 2,000/- | - | Rs. 2,000/- | |
3 | MEMBER SHIP FEE | Rs. 6,000/- | - | Rs. 6,000/- | |
4 | ANNUAL FUND | 150 Sqyds | Rs. 1,500/- | - | Rs. 20/ Sqyds |
200 Sqyds | Rs. 2,000/- | - | Rs. 20/ Sqyds | ||
272 Sqyds | Rs. 2,500/- | - | Rs. 20/ Sqyds | ||
356 Sqyds | Rs. 3,000/- | - | Rs. 20/ Sqyds | ||
500 Sqyds | Rs. 3,500/- | - | Rs. 20/ Sqyds | ||
600 Sqyds | Rs. 4,000/- | - | Rs. 20/ Sqyds | ||
1,000 Sqyds | Rs. 5,000/- | - | Rs. 20/ Sqyds |
Z - IV
SR.NO | RESIDENTIAL | ||||
---|---|---|---|---|---|
AGRO FARM | HOUSE | COMMERCIAL | |||
1 | TRANSFER FEE | Rs. 40,000/Per Kanal | - | Rs. 40,000/Per Kanal | |
2 | MASJID FUND | Rs. 10,000/- | - | Rs. 10,000/- | |
3 | MEMBER SHIP FEE | Rs. 6,000/- | - | Rs. 6,000/- | |
4 | ANNUAL FUND | 04 Kanals | Rs. 4,000/- | - | Rs. 20/ Sqyds |
06 Kanals | Rs. 6,000/- | - | Rs. 20/ Sqyds | ||
08 Kanals | Rs. 8,000/- | - | Rs. 20/ Sqyds | ||
20 Kanals | Rs. 12,000/- | - | Rs. 20/ Sqyds |
Z - IV
1 | TRANSFER FEE | Rs. 50,000 | |
4 | MISCELLANEOUS CH | 3 BED | Rs. 70,000/- |
2 BED | Rs. 50,000/- | ||
1 BED | Rs. 25,000/- | ||
2 | MASJID FUND | Rs. 25,000/- | |
3 | ADDITTIONAL CH | Rs. 25,000/- |
SOCIETY FLATS
1 | TRANSFER FEE | CAT A | Rs. 62,500/- |
CAT B | Rs. 50,000/- | ||
CAT C | Rs. 37,500/- | ||
2 | MISCELLANEOUS CH | CAT A | Rs. 75,000/- |
CAT B | Rs. 50,000/- | ||
CAT C | Rs. 25,000/- | ||
3 | MASJID FUND | Rs. 10,000/- | |
4 | ADDITTIONAL CH | Rs. 6,000/- | |
5 | MEMBER SHIP FEE | Rs. 100/Sqft |
SHOPS (G-15 MZ/MM)
1 | TRANSFER FEE | Rs. 75,000/- | |
2 | MISCELLANEOUS CH | MZ | Rs. 50,000/- |
MM | Rs. 25,000/- | ||
3 | MASJID FUND | Rs. 5,000/- | |
4 | ADDITTIONAL CH | Rs. 100/Sqft |